Estimating
Print

Decra Oberon Tile Estimating Guide

  1. The Tables below are for estimating purposes only. The figures quoted are based on nominal tile dimensions and are subject to normal manufacturing tolerances.
  2. Count all fractions of tiles as whole tiles.
  3. The table assume a simple mono-pitch or duo-pitch roof construction. More complicated roof structures will entail an additional wastage. We suggest an additional estimating figure of approx. 1.32 tiles x total linear metres of hips and valleys.
  4. Additional wastage will be required at the gables to break bond on tiles. Calculate the total linear meterage of gable/verge and abutment wall and then multiply the result by the wastage factor of 0.4 tiles per each metre.
Rafter length to suit fullcourses
of tile  including fascia*
Number of tile courses
required
Roof  length using 
barge  covers
Number of tiles 
required
0.280 1                              1.330                       1                        
0.595 2 2.580 2
0.915 3 3.830 3
1.235 4 5.080 4
1.555 5 6.330 5
1.875 6 7.580 6
2.195 7 8.830 7
2.515 8 10.080 8
2.835 9 11.330 9
3.155 10 12.580 10
3.475 11 13.830 11
3.795 12 15.080 12
4.115 13 16.330 13
4.435 14 17.580 14
4.755 15 18.830 15
5.075 16 20.080 16
5.395 17 21.330 17
5.715 18 22.580 18
6.035 19 23.830 19
6.355 20 25.080 20
6.675 21 26.330 21
6.995 22 27.580 22
7.315 23 28.830 23
7.635 24 30.080 24
7.955 25 31.330 25
8.275 26 32.580 26
8.595 27 33.830 27
8.915 28 35.080 28
9.235 29 36.330 29
9.555 30 37.580 30
9.875 31 38.830 31
10.195 32 40.080 32

 

.

 

 

 

 

 

 

 

 

Background-04